Khamphani ea rona, Chengdu Raptors Mechanical & Electrical Equipment Co. Ltd, e na le lilemo tse fetang 5 tsa boiphihlelo ba thekiso ea filthara, kahoo re na le kutloisiso e ntle ea litlhaloso tsa sehlahisoa, litheko le limmaraka, 'me re ikemiselitse ho arolelana lisebelisoa tsa boleng bo holimo le rona. bareki ba rona.
Nako ea ho kenya le ho nchafatsa:
Kenya:
1, Hlakola kapa u monye oli ea khale ea enjene
2, lokolla li-screws tsa ho lokisa 'me u tlose filtara ea khale ea oli
3, Sebelisa lera la oli holim'a reng e koalang ea sefe e ncha ea oli
4, Kenya filthara e ncha ea oli 'me u tiise li-screws tsa ho lokisa
Recommended cycle cycle: bobeli likoloi le likoloi tsa khoebo li nkeloa sebaka hang ka mor'a likhoeli tse tšeletseng
Lebitso la Moetsi: | Karolo ea # ea Moetsi: |
VOLVO | 129694576 |
TEREX | 103876 |
ONA | 1220703 |
HOLLAND E NCHA | 57124 |
MITSUBISHI | 3754002100 |
MONNA | 55505504007 |
LIUGONG | 53C0499 |
LIEBHERR | 5604365 |
KOMATSU | 1212621H1 |
JOHN DEERE | 4283860 |
IVECO | 5000812484 |
ISUZU | 1132400420 |
HITACHI | 4175913 |
HINO | 156071420 |
FORD | 1W8845 |
FIAT | 4322701 |
DETROIT DESELE | 23518672 |
MAKOMANE | 3021658 |
Kantle Diameter | 118 mm (4.65 inch) |
Boholo ba Khoele | 1 3/8-16 UN |
Bolelele | 260 limilimithara (10.24 inch) |
Gasket OD | 110 limilimithara (4.33 inch) |
ID ea Gasket | 98 mm (3.86 inch) |
Sebetsa 50% | 9 micron |
Katleho 99% | 22 microns |
Tlhahlobo ea Bokhoni Std | SAE J1858 |
Mofuta oa Media | Cellulose |
Collapse Burst | 10.3 bar (149 psi) |
Mofuta | Bypass |
Setaele | Spin-On |
Kopo ea mantlha | CUMMINS 330432 |
Bolelele bo Pakiloeng | 13 CM |
Bophara bo Pakiloeng | 13 CM |
Package Height | 26 CM |
Package Weight | 1.6 KG |
Bolumo bo Pakiloeng | 0.0056 M3 |
Naha ea tlhaho | Indonesia |
HTS Code | 8421230000 |
Khoutu ea UPC | 742330043288 |
Sefate sena sa oli se sebelisoa lienjineng, joalo ka Cummins VT555, NT855, KTA19, LT10, KTA50, V504 bakeng sa Sprayer terragator, terekere, teraka ea Dump, Haul truck, compactor, excavator;le dienjini tse kang Caterpillar 3176B, 3116, 3126TA, C12, C10 bakeng sa excavator tracked, teraka, joalo-joalo.
Tsepamisa maikutlo ho faneng ka tharollo ea mong pu bakeng sa lilemo tse 5.