Khampani ea rona ea Chengdu Raptors Mechanical & Electrical Equipment Co. Ltd, e rekisa mefuta ea li-filters (haholo-holo Fleetguard le Donaldson brand filters) ho tloha 2012. Re tloaelane le mefuta eohle ea lihlopha.
Filter e se e le lilemo tse fetang 30 Chaena, ho tloha lilemong tsa bo-80 ho thehoa litekanyetso tsa tlhahlobo ea naha e le ho khothalletsa ho phahama ka potlako ha indasteri eohle, ho tloha ho trim ea likoloi ho ea likarolong tsa koloi ho tloha ka ntle ho koloi ea ka hare ho na le lebelo la boleng, mafura. filthara e sa sebetse ka lilemo tse ngata, ka lebelo la koloi, ho futhumala ka potlako, phetoho ea litheko tsa oli tikolohong, litsebo, ts'ireletso ea tikoloho, ho fokotsa tlhahiso ea khabone, Sefahla sa peterole se fetoloa ho tloha kantle ho ea ho se hahelletsoeng kahare, ho tloha ho carburetor ho ea phetohong ea sefafatsi sa motlakase, filthara ea peterole e hahelletsoeng e fetohile mokhoa.
Lebitso la Moetsi: | Karolo ea # ea Moetsi: |
ATLAS COPCO: | 5541709800 |
CATERPILLAR: | 10064607 |
CUMMINS: | 3161407 |
HITACHI: | 4377880 |
HYSTER: | 1515707 |
HYUNDAI: | 11NB70010 |
JCB: | 32925968 |
JOHN DEERE: | RE160384 |
KOBELCO: | Setšoantšo sa YN02PU1010P1 |
KOMATSU: | 1310368H2 |
LIEBHERR: | 5614398 |
LIUGONG: | 40C0433 |
SANY: | 60205950 |
TEREX: | 15271319 |
VOLVO: | 12977622 |
XCMG: | 800105027 |
Stand Pipe | Ho joalo Y/N |
Kantle Diameter: | 93 mm (3.66 inch) |
Boholo ba Khoele | 1-14 UN |
Bolelele: | 252 limilimithara (9.92 inch) |
Gasket OD: | 72 mm (2.83 inch) |
ID ea Gasket: | 62 limilimithara (2.44 inch) |
Katleho 99%: | 10 micron |
Tlhahlobo ea Bokhoni Std | SAE J1488, J1985 |
Katleho ea Emulsified H2O: | Liphesente tse 96 |
Collapse Burst | 2.8 bar (41 psi) |
Mofuta: | Searohanyi sa Metsi |
Setaele: | Spin-On |
Lebitso: | Twist&Drain™ |
Mofuta oa Media: | Motsoako |
Lintlha: | Eseng bakeng sa Likopo tsa Marine |
Tiisetso: | Likhoeli tse 6 |
Boemo ba Stock: | 50 likotoana ka setokong |
Boemo: | Ea 'nete le e ncha |
Bolelele bo Pakiloeng: | 3.7 HO |
Bophara bo Pakiloeng: | 3.7 HO |
Bophahamo bo Pakiloeng: | 9.9 HO |
Boima ba 'mele: | 1.6 LB |
Bolumo bo Pakiloeng: | 0.0784 FT3 |
Naha ea tlhaho: | Mexico |
Khouto ea NMFC: | 069100-09 |
HTS Khouto: | 8421230000 |
Khoutu ea UPC: | 742330043578 |
Filter ena e atisa ho sebelisoa ho Cummins QSC8.3, 6CT8.3, 6CTA8.3, QSK19, QSX15, QSM11, QSM12, N14, M11, ISM, KTTA19C, N14C, QSL330, C280, C330, NTE4000, terekere ea Case4 Hitachi excavator, Hyundai excavator tracked, le Terex TR35, TR50, TR60 lahla teraka;Caterpillar C7, C9 C11, C12, C15, C16 enjene ea literaka.
Tsepamisa maikutlo ho faneng ka tharollo ea mong pu bakeng sa lilemo tse 5.